| تعداد نشریات | 33 |
| تعداد شمارهها | 874 |
| تعداد مقالات | 8,524 |
| تعداد مشاهده مقاله | 53,762,594 |
| تعداد دریافت فایل اصل مقاله | 9,851,378 |
Challenges in otolith shape analysis in riverine gobies: Effects of growth and asymmetry | ||
| Caspian Journal of Environmental Sciences | ||
| مقالات آماده انتشار، اصلاح شده برای چاپ، انتشار آنلاین از تاریخ 04 شهریور 1405 اصل مقاله (1.06 M) | ||
| نوع مقاله: Research Paper | ||
| شناسه دیجیتال (DOI): 10.22124/cjes.2026.9874 | ||
| نویسندگان | ||
| Fatah Zarei* 1؛ Hamid Reza Esmaeili* 2؛ Tholoana Ntokoane1؛ Reza Sadeghi3 | ||
| 1NRF-South African Institute for Aquatic Biodiversity, Private Bag 1015, Makhanda 6140, South Africa | ||
| 2Ichthyology and Molecular Systematics Research Laboratory, Zoology Section, Department of Biology, College of Sciences, Shiraz University, Shiraz, Iran | ||
| 3Department of Biology, Bo. C., Islamic Azad University, Borujerd, Iran | ||
| چکیده | ||
| Otolith morphology has long been a valuable tool in fish taxonomy and, more recently, in stock assessment and the analysis of intraspecific population structure. However, it is influenced by a complex interplay of intrinsic and extrinsic factors, which can introduce variability and obscure meaningful patterns. This study investigated the effects of two such factors, ontogenetic development and left-right asymmetry, on otolith shape in two south Caspian riverine gobiid species, Ponticola gorlap and P. patimari, using single-population samples while controlling for other variables. Results showed strong, consistent ontogenetic effects: smaller individuals exhibited compact shapes, whereas larger individuals had more elongate outlines with pronounced regional features. Left-right asymmetry was also evident, with inconsistent directional trends suggesting developmental noise rather than functional adaptation. Wavelet-based classification accuracy was modest (overall classification: 32.2% and 40.9%, respectively), reflecting considerable morphological overlap among size classes and emphasizing the limitations of relying solely on otolith shape for population discrimination. These findings highlight the need to standardise for growth, analyse both otoliths when feasible, and integrate otolith data with complementary sources such as molecular information. Such an integrative approach is essential for accurately interpreting otolith shape variation and ensuring effective management of fish populations. | ||
| کلیدواژهها | ||
| Sagittae؛ Intraspecific variation؛ Left-right asymmetry؛ Ontogenetic variation؛ Wavelet shape descriptors | ||
|
آمار تعداد مشاهده مقاله: 9 تعداد دریافت فایل اصل مقاله: 4 |
||